Category
Zoomlion Mewp Official Best Seller Articulating Boom Lift Za18j with CE Aerial Work Platform
Zoomlion MEWP official best seller articulating boom lift ZA18J with CE aerial work platform ZA18J features high work he
Basic Info.
Model NO. | ZA18J |
Payload | 250kg |
Fuel | Diesel |
Transmission Type | Automatic |
Drive Wheel | 4x2 |
Condition | New |
Weight | 11000kg |
Power | 36kw |
Table Size | 2.44m*0.91m |
Specification | 9.12m*2.49m*2.58m |
Origin | China |
Product Description
Zoomlion MEWP official best seller articulating boom lift ZA18J with CE aerial work platform
ZA18J features high work height of 20.93m , large lift capacity, high reliability, accurate control and great performance. Offer a lift capacity of 250 kg, ideal for heavy load condition. Provide a hydraulic system with multi-way valve for precise flow distribution, combining with accurate control system to offer efficient performance. Strong and energy-saving power system with professional off-road chassis challenges complex road conditions. On-board diagnosis, lubrication-free design, and swing-out engine tray make maintenance more convenient and effectively reduce the total cost of ownership.
Model | ZA18J | |
Metric | Imperial | |
Size | ||
Work Height | 20.93m | 68ft 8in |
Platform Height | 18.93m | 62ft 1in |
Horizontal Outreach | 12.35m | 40ft 6in |
Up and Over Height | 8.3m | 27ft 3in |
A - Stowed Length | 9.12m | 29ft 11in |
B - Stowed Width | 2.49m | 8ft 2in |
C - Stowed Height | 2.58m | 8ft 6in |
D - Platform Length | 2.44/1.83m | 8/6ft |
E - Platform Width | 0.91/0.76m | 3ft/2ft 6in |
F - Wheelbase | 2.52m | 8ft 3in |
G - Ground Clearance | 0.42m | 1ft 5in |
Performance | ||
Platform Capacity | 250kg | 550 lb |
Drive Speed | 6.1km/h | 3.79 mph |
Gradeability | 45% | 45% |
Axles Oscillation | 0.2m | 8in |
Turning Radius (Inside) | 2.51m | 8ft 3in |
Turning Radius (Outside) | 5.47m | 17ft 11in |
Swing | 360° continuous | |
Platform Rotation | ±90° | |
H-Tail Swing | 0 | |
Max. Working Slope | 5° | |
Max. Wind Speed | 12.5m/s | 27.96mph |
Power | ||
Diesel Engine | Imported V2403 | |
Engine Power | 36kw/2600rpm | 48.3hp/2600rpm |
Fuel Tank Capacity | 150L | 39.6 (us gal) |
Auxiliary Power | 12V | |
Control Voltage | 12V | |
Hydraulic System Capacity | 160L | 42.3 (us gal) |
Hydraulic Tank Capacity | 75L | 19.8 (us gal) |
Tire | ||
Type | 355/55 D625 Foam-filled Tires | |
Weight | ||
Gross | 11000kg | 24251 lb |
Product showCompany information