Shantui Crawler Bulldozer SD22 220HP Dozer Machine with Single Shank Ripper
Basic Info.
Model NO. | SD22 |
Engine Power | 147~515kw |
Certification | CE, ISO9001: 2000 |
Condition | New |
Color | Yellow |
Blade Type | Straight Tilt Blade U-Blade Angle Blade |
Key Word | Bulldozer |
Rated Power | 162/1800 Kw/Rpm |
Transport Package | Roro |
Specification | 5495*3725*3402 mm |
Trademark | shantui |
Origin | Shandong, China |
Production Capacity | 1000 Pieces/Per Month |
Product Description
China Shantui 220HP Crawler Bulldozer SD22 with Single Shank Ripper for sale Power SystemThe installed WP12/QSNT-C235 electronically controlled engine conforms to the China-III non-road machinery emission regulation, featuring strong power, high efficiency and energy-saving, and low maintenance cost.
The rated power reaches 175kW, featuring high torque reserve coefficient.
The radially sealed intake system is applied to effectively prolong the engine life.Drive systemDrive system
The curves of drive system and engine are perfectly matched to achieve more extensive high-efficiency zone and higher transmission efficiency.
Shantui's self-made drive system features stable performance and reliable quality and has been long proved by the market.Driving/Riding Environment
The hexahedral cab provides super-large interior space and broad vision and the ROPS/FOPS can be installed depending on specific needs to ensure high safety and reliability.
The electronic control hand and foot accelerators guarantee more accurate and comfortable operations.
The intelligent display and control terminal and the A/C and heating system are installed to provide more abundant personalized driving/riding experience and enable you to understand system status at any time, featuring high intelligence and convenience.
Parameter name | SD22 (Standard version) | SD22C (Coal version) | SD22W (Rock version) | SD22F (Forestry version) |
Performance parameters | ||||
Operating weight (Kg) | 23450 | 24000 | 23600 | 24700 |
Ground pressure (kPa) | 66 | 57.5 | 66 | 64 |
Engine | ||||
Engine model | WP12/QSNT-C235 | WP12/QSNT-C235 | QSNT-C235 | QSNT-C235 |
Rated power/rated speed (kW/rpm) | 175/1800 | 175/1800 | 175/1800 | 175/1800 |
Overall dimensions | ||||
Overall dimensions of machine (mm) | 5495*3725*3402 | 5820*4200*3402 | 5495*3725*3402 | 5495*3725*3402 |
Driving performance | ||||
Forward speed (km/h) | F1:0-3.6 F2:0-6.5 F3:0-11.2 | F1:0-3.6 F2:0-6.5 F3:0-11.2 | F1:0-3.6 F2:0-6.5 F3:0-11.2 | F1:0-3.6 F2:0-6.5 F3:0-11.2 |
Reversing speed (km/h) | R1:0-4.3 R2:0-7.7 R3:0-13.2 | R1:0-4.3 R2:0-7.7 R3:0-13.2 | R1:0-4.3 R2:0-7.7 R3:0-13.2 | R1:0-4.3 R2:0-7.7 R3:0-13.2 |
Chassis System | ||||
Center distance of track (mm) | 2000 | 2000 | 2000 | 2000 |
Width of track shoes (mm) | 560/610/660 | 660 | 560/610/660 | 610/660 |
Ground length(mm) | 2730 | 2730 | 2730 | 2730 |
Tank capacity | ||||
Fuel tank (L) | 450 | 450 | 450 | 450 |
Working device | ||||
Blade type | Straight tilting blade , Angle Blade, U-shaped Blade and Semi-U blade | Coal blade | Rock straight tilting blade, rock angle blade, rock U-blade, and rock semi-U blade | Straight tilting blade , Angle Blade, U-shaped Blade and Semi-U blade |
Digging depth (mm) | 540 | 538 | 540 | 540 |
Ripper type | Single-shank three-shank | Single-shank three-shank | Single-shank three-shank | Single-shank three-shank |
Ripping depth (mm) | 695 (Single-shank) and 666 (Three-shank) | 695 (Single-shank) and 666 (Three-shank) | 695 (Single-shank) and 666 (Three-shank) | 695 (Single-shank) and 666 (Three-shank) |
Except SHANTUI brand, we also have other famous Chinese brands like HEXG,PENGPU all kinds of bulldozers, tell me your requirements and we will recommend suitable models and brands for your selecction.As a professional exporter of all kinds of construction machinery with 10 years experience, we will try our best to make you feel satisfied.