XCMG Official 160HP 230HP 320HP RC Bull Dozer Machine Chinese Brand New Hydraulic Mini Small Crawler Bulldozer with Parts Price for Sale
Basic Info.
Model NO. | TY160 |
Engine Power | 74~147kw |
Certification | CE, ISO9001: 2000 |
Condition | New |
Color | Yellow |
Transport Package | Comply with Export Packaging Requirements |
Specification | 6215mmx3416mmx3120mm |
Trademark | XCMG |
Origin | Xuzhou, Jiangsu, China |
Production Capacity | 1000 / Year |
Product Description
XCMG Official 160HP 230HP 320HP RC Bull Dozer Machine Chinese Brand New Hydraulic Mini Small Crawler Bulldozer with PartsProduct Description
XCMG bulldozer which has excellent power, reliability and a long service life. Through the introduction of Japanese D65A-8 bulldozer technology, at the same time absorb the advantages of D60A-8. XCMG crawler bulldozer has been developed by the domestic design. * Vertically opened engine side cover for easy and safer servicing* High capacity Straight tilt dozer combined the highest power in its class with outstanding productivity.* Left hand joystick controls all tractor motion. Right hand joystick controls all the movements of blade and ripper.* Electronic monitoring system prevents minor problems form developing into major ones.* Wet belt hydraulic assist brake for more stable braking performance.* Bolt-on segmented sprocket teeth.
Product Characteristics: * The appearance of the vehicle is based on optimization design. * High engine power reserve, strong torque output, low fuel consumption, reliable controls. * Hydraulically powered, automatic speed change, shift the gears without stop the vehicle. * 3 elements, single stage and single phase torque convertor features high efficiency and capacity. * The updated hexahedral cab features outstanding visibility and good tightness. * Using the triangle spline and the gear of crowned teeth and tip relief in the final drive to average the loads on the trans-mission components for more stability, prolong the lifetime. * New blade is more durable and capacious. * Alarming & monitoring system is reliable. * Reliable manual- operated spool valve and external mounted valve for easy maintenance.
TY160:
Name | Remarks | Ty160 |
The use quality of the whole machine(kg) | Straight shovel, traction rod | 17100 |
Straight shovel, three toothed soil loosen | 18700 | |
Maximum traction power (kN) | 148 | |
Minimum turning radius (mm) | 3100 | |
Maximum climbing performance (°) | 30 | |
Minimum ground clearance (mm) | No crawler | 400 |
Average ground specific pressure (MPa) | 0.065 | |
Tracked ground length (mm) | 2430 | |
Caterpillar center distance (mm) | 1880 | |
Production efficiency (m3/h) | 30m distance | 350 |
Engine | ||
Model | Weichai WD10G178E25 | |
type | Water cooling,straight line,four stroke,direct injection | |
The number of cylinder - bore * stroke (mm) | 6-126×130 | |
Working device | ||
Straight shovel single shovel capacity (M3) | 3.9 | |
The maximum lifting height of the blade (mm) | 1095 | |
The maximum depth of soil cutting blade (mm) | 545 | |
The maximum tilt blade height (mm) | 860 | |
Type of soil looser | Three teeth | |
Three tooth looser tooth distance (mm) | 950 | |
Three tooth looser | Soil depth (mm) | 572 |
Elevation (mm) | 702 | |
The three tooth scarifier weight (kg) | 1621 |
TY230:
Specification/Blade type | Straight-tilt | Angle | U-Blade |
Operating Weight(kg) | 17400 | 17700 | 17900 |
Min.Ground Clearance(mm) | 400 | 400 | 400 |
Min.Tuming Radius(m) | 3.2 | 3.2 | 3.2 |
Ground Pressure(MPa) | 0.069 | 0.070 | 0.071 |
Track Gauge(mm) | 1880 | 1880 | 1880 |
Max.Pulling Force(KN) | 142 | 142 | 142 |
Grade Ability(°) | 30 | 30 | 30 |
Blade Capacity(m³) | 4.5 | 4.3 | 8.6 |
Blade WidthxHeight(mm) | 3416x1145 | 3970x1037 | 4061x1386 |
Max.Lift(mm) | 1110 | 1095 | 1095 |
Max.Depth(mm) | 530 | 545 | 545 |
Max.tilt Adjustment(mm) | ≥860 | ≥400 | ≥400 |
Pitch Adjustment(°) | 55 | 55 | 55 |
Capability(m³/H)(Theoreticalvalue 40m) | 247 | 247 | 260 |
Weight Of Blade(kg) | 2350 | 2450 | 2560 |
TY320:
Engine | Model | Cummins NTA855-C360 |
Type | Turbocharged,aftercooled,Four Stroke | |
Rated power (kW) | 320HP (235KW) | |
Rated speed (r/min) | 2000 | |
Starting method | Electric starting 24V 11kW | |
Battery | 24V(12Vx2) | |
Min fuel consumption ratio(min) | 207 | |
Hydraulic system of work equipment | Working pressure (Mpa) | 14 |
Rated flow (L/min) (1795r/min) | 360 | |
Track | Track pitch (mm) | 228.6 |
Track width (mm) | 560 | |
No. of track shoes(each side) | 41 | |
Length of track on ground (mm) | 3150 | |
Track gauge (mm) | 2140 |
Company ProfileFAQ
1: What kind terms of payment can be accepted?
A: For terms of payment, L/C, T/T, D/A, D/P, Western Union (can be) could accepted.2: What certificates are available in Machinery?
A: For the certificate, we have CE, ISO, Gost, EPA(USA)CCC.3: What about the delivery time?
A: 7-30 days after receiving the deposit.4: What about the warranty time?
A: 12 months after shipment or 2000 working hours, whichever occuts first.5. What about the Minimum Order Quantity?
A: The MOQ is 1 pcs.