Category
Titeco Aerial Work Platform Gtjz 6m 8m 10m 12m 14m 16m Self
Package Size 146.00cm * 125.00cm * 199.00cm Package Gross Weight 2500.000kg Technical Specification Introduction: GTJZ S
Basic Info.
Model NO. | GTJZ |
Lift Mechanism | Scissor Lift |
Carrying Capacity | Weight Level |
Moves | Self-propelled |
Driven Type | Hydraulic |
Running Mode | Moving |
Feature | Explosion-Proof, Insulating |
Certification | CE |
Max. Climbing Ability | 25% |
Extension Load | 113kg |
Color | Customization |
Weight | 3600kg |
Max.Platform Height | 14m |
Loading Capacity | 500kg |
Max. Working Height | 16m |
Transport Package | Wooden Packaging/Nude Packaging |
Specification | 2.81m*1.25m*2.1m |
Trademark | TITECO |
Origin | China |
HS Code | 8428909090 |
Production Capacity | 3000 Pieces/Year |
Packaging & Delivery
Package Size 146.00cm * 125.00cm * 199.00cm Package Gross Weight 2500.000kgProduct Description
Technical SpecificationModel | GTJZ06 | GTJZ08 | GTJZ10 | GTJZ12 | GTJZ14 |
Max. Working Height | 8.00m | 10.00m | 12.00m | 14.00m | 16m |
Max.Platform Height | 6.00m | 8.00m | 10.00m | 12.00m | 14m |
Loading Capacity | 320kg | 500kg | 500kg | 320kg | 320kg |
Extension Load | 113kg | 113kg | 113kg | 113kg | 113kg |
Platform Dimension | 2.27X1.11X1.11mm | 2.27×1.11X1.11m | 2.26×1.13×1.1m | 2.29×1.13×1.1m | 2.67×1.13 |
Overall Size (Guardrail not folded) | 2.48×1.15×2.22m | 2.48×1.15×2.22m | 2.48×1.15×2.42m | 2.48×1.19×2.55m | 2.81×1.25×2.75m |
Overall Size (Guardrail folded) | 2.48×1.15×1.68m | 2.28×1.15×1.68m | 2.48×1.15×1.97m | 2.48×1.19×2.10m | 2.81×1.25×2.1m |
Platform Extension | 0.9m | 0.9m | 0.9m | 0.9m | 0.9m |
Min. Ground Clearance | 0.1/0.02m | 0.1/0.02m | 0.1/0.02m | 0.1/0.02m | 0.1/0.02m |
Wheelbase | 1.89m | 1.89m | 1.89m | 1.89m | 1.89m |
Turning Radius(Inner/outer) | 0/2.2m | 0/2.2m | 0/2.2m | 0/2.2m | 0/3m |
Lifting/Driving Motor | 24V/3.3Kw | 24V/3.3Kw | 24V/4.5Kw | 24V/4.5Kw | 24V/3.3Kw |
Lifting Speed | 3-5m/min | 3-5m/min | 3-5m/min | 3-5m/min | 3-5m/min |
Driving Speed (Standard) | 3.5km/h | 3.5km/h | 3.5km/h | 3.5km/h | 3.5km/h |
Driving Speed (Lifting) | 0.8km/h | 0.8km/h | 0.8km/h | 0.8km/h | 0.8km/h |
Battery | 4×6V/230ah | 4×6V/230ah | 4×6V/225ah | 4×6V/200ah | 4×12V/150ah |
Charger | 24V/30A | 24V/30A | 24V/30A | 24V/30A | 24V/30A |
Max. Climbing Ability | 25% | 25% | 25% | 25% | 25% |
Max. Slope | 2°/3° | 2°/3° | 1.5°/3° | 1.5°/3° | 1.5°/3° |
Tire | Φ381×127mm | Φ381×127mm | Φ381×127mm | Φ381×127mm | Φ590×190mm |
Total Weight | 2040kg | 2130kg | 2580kg | 2860kg | 3600kg |
Introduction:
GTJZ Series is one of the relatively advanced aerial work equipment, can walk, when the highest height potholes provides maximum safety protection system, operation automaticity, extremely safe ground clearance, make indoor possible operation, strong, reliable, easy maintenance, standard parts, no trace tires, slope, alarm, dual wheel speeds, free turning device, charging indicator, timer, emergency descent system. Is one of the relatively advanced aerial work equipment, can walk, when the highest height potholes provides maximum safety protection system, operation automaticity, extremely safe ground clearance, make indoor possible operation, strong, reliable, easy maintenance, standard parts, no trace tires, slope, alarm, dual wheel speeds, free turning device, charging indicator, timer, emergency descent system.
Our scissor lift has high safety and durable quality, providing longer service time and minimum downtime. As a professional manufacturer of scissors sets in northern China, we have provided thousands of scissors sets to the Philippines, Brazil, Peru, Chile, Argentina, Bangladesh, India, Yemen, Saudi Arabia, United Arab Emirates, Malaysia, Thailand and other countries.
Features:
Shipping: