Used Caterpillarr D7r Crawler Bulldozer Cat D7r Tractor Good Condition
Basic Info.
Model NO. | D7R |
Engine Power | 147~515kw |
Certification | CE, ISO9001: 2000 |
Condition | Used |
Color | Yellow |
Operating Weight | 25485kg |
The Height of The Blade | 1363 |
Dimention | 5817*2869*3573 |
Capacity | 5.2m3 |
Engine Model | 3306t |
The Width of The Blade | 3904 |
Brand | Cat |
Model | D7r |
Transport Package | Roro/Bulk /Flat Rack |
Specification | 60m3 |
Trademark | Caterpillarr |
Origin | Japan |
HS Code | 8429119000 |
Production Capacity | 5 Units/Month |
Product Description
Product DescriptionEngine | ||
Make | Caterpillarr | |
Model | 3306T | |
Gross Power | 247 hp | 184.2 kw |
Net Power | 230 hp | 171.5 kw |
Power Measured @ | 2100 rpm | |
Displacement | 638 cu in | 10.5 L |
Aspiration | Turbocharged | |
Number of Cylinders | 6 | |
Operational | ||
Operating Weight | 54200 lb | 24584.7 kg |
Fuel Capacity | 126.5 gal | 479 L |
Cooling System Fluid Capacity | 19.8 gal | 75 L |
Engine Oil Capacity | 7.2 gal | 27.3 L |
Hydraulic Fluid Capacity | 14.3 gal | 54.1 L |
Powertrain Fluid Capacity | 48.1 gal | 182 L |
Final Drives Fluid Capacity | 3.4 gal | 13 L |
Operating Voltage | 24 V | |
Alternator Supplied Amperage | 70 amps | |
Transmission | ||
Type | Power Shift | |
Number of Forward Gears | 3 | |
Number of Reverse Gears | 3 | |
Max Speed - Forward | 6.8 mph | 10.9 km/h |
Max Speed - Reverse | 8.6 mph | 13.8 km/h |
Undercarriage | ||
Ground Pressure | 10.8 psi | 74.5 kPa |
Ground Contact Area | 4996 in2 | 3.2 m2 |
Standard Shoe Size | 22 in | 560 mm |
Number of Shoes per Side | 40 | |
Number of Track Rollers per Side | 7 | |
Track Gauge | 6.5 ft in | 1981 mm |
Hydraulic System | ||
Pump type | Piston | |
Relief Valve Pressure | 3306 psi | 22794 kPa |
Pump Flow Capacity | 46.8 gal/min | 177 L/min |
Standard Blade | ||
Width | 12.8 ft in | 3904 mm |
Height | 53.7 in | 1363 mm |
Capacity | 6.7 yd3 | 5.2 m3 |
Cutting Depth | 20.7 in | 527 mm |
Dimensions | ||
Length w/o Blade | 15.5 ft in | 4736 mm |
Length w/ Blade | 19.1 ft in | 5817 mm |
Width Over Tracks | 9.4 ft in | 2869 mm |
Height to Top of Cab | 11.7 ft in | 3573 mm |
Length of Track on Ground | 9.4 ft in | 2878 mm |
Ground Clearance | 1.4 ft in | 414 mm |
Before-Sale:
1. Airport pickup.
2. Booking hotel.
3. Visiting our company yard.
4. Enjoying Free test drive.
5. Different machines to compare with each other.
6. Interpreting mechanical configuration information in detailed.
After-Sale:
1. Visiting the famous scenic spots?in shanghai.
2. All the machines got 1-Year warranty.
3. A lifetime of free answers to all mechanical problems.
4. Suppling and delivering machines port.
1. Who are we?
Solaria Machinery Co., Ltd. is an international trade company established in 2006 and located in Shanghai,
China.Our company is one of the most powerful and potential used construction machinery & heavy equipment suppliers in China, which has abundant experiences in exporting the used construction machinery to the overseas customers. We win a high admiration and is widely trusted in Africa, Middle East, West Asia, South East and so on! The most important thing is that we have ability and would like to provide you high-quality products at competitve price all the time.
2. How can we guarantee quality?
Make contract with customer.
Accept visting our yard all the time.
According to the customers request to do certificate.
3.How to deal a business ,what's the progress?
Get invoice and contract-pay for deposit-book cargo ship-loading to the port-get the copy of BL-pay for the balance-get the original BL.
4.What's our payment terms?
TT payment:50% deposit ,50% balance paid upon the copy of BL.
Currency: USA.EURO.CNY.
5. Why choose us?
We Specialized in used construction machinery almost 20 years, had aboundent experience dealing with Asia, Middle East, South America and Australia all around the world.
We have high-quality resources and channels provide the most cost-effective products.
We have young-team provide 24 hours' service.