Buy Chinese 12HP 15HP 18HP 20HP Tractores Agricola Unility Compact Unility Small Agiculture Tractors Garden Mini 4X4 Farm Wheel Agriculturel Tractor Price
Basic Info.
Drive Type | Gear Drive |
Arbor Configuration | Vertical Shaft |
Certification | ECE, EU, CE |
Color | Blue |
Warranty | Proved |
Transport Package | Iron Package |
Specification | 6CBM |
Trademark | LANSU |
Origin | Made in China |
HS Code | 8701911000 |
Production Capacity | 40000PCS |
Product Description
Please contact us for your quotation.Our Advantages
Sales rank:China's top three.Sample: Support sample order.OEM: Support technical changes.Free train: plant training on installation and maintenance techniques.QC: Quality inspection before delivery for each unit.
Our CatalogProduct DescriptionWe have many models about the machine, if you are interested, we will send the catalogue and details for you, please send the enquiry.thanks. |
YANTAI LANSU TRACTOR
#12HP #15HP #18HP #20HP #22HP #25HP #28HP #30HP #35HP ,
multifunction, reliable quality, affordableCan be equipped with variety of agricultural tools for different farming worksFamous and high-quality engine, strengthen chassis, strong powerPower emission upgrade, more advanced performance, low fuel consumption, high reliabilityEasy operation, few maintenanceCan design and produce the tractors in OEMMulti cylinder tractor
#25HP #28HP #30HP #35HP #40HP #45HP #50HP #60HP #70HP. Yantai Lansu ,tractor use famous s brand front drive axle so that quality is highly reliable. Adopting a new type of high pressure lifter makes the work more convenient and flexible. Equipped with external double oil cylinders, the working effect is better.
Product Parameters
MODEL | LS-Mini tractor 12hp | ||
Engine | Model | 195 | |
Type | 1cylinder,4-stroke,horizontal,water-cooled,diesel | ||
Cooling Mode | Condenser (Radiator) | ||
Power | 12hp | ||
Combustion System | Direct Injection | ||
Cylinder Bore | 92mm | ||
Piston Stroke | 95mm | ||
Compression Ratio | 18:01 | ||
Rated Speed | 2400rpm | ||
Fuel Efficiency: | ≤257gl/kw.hr | ||
Displacement | 0.632 | ||
Fuel Tank Capacity | 8L | ||
Water Tank Capacity | 2L | ||
Net Weight | 112kg | ||
Gross Weight | 122 | ||
Overall dimensions:(L×W×H) | 2140×905×1175mm Without tiller | ||
Overall dimensions:(L×W×H) | 2600×1000×1175mm With tiller | ||
Front wheel size | 5.00-12 | ||
Back wheel size | 7.50-16 | ||
Ground clearance | 180mm | ||
Working weight | 490kg | ||
Transmission style | Belt transmission | ||
Steering style | Steering wheel power steering system | ||
Brakes | Two side wheel brake | ||
Starter | Electric start/Hand crank | ||
Seat | Adjustable | ||
Gear style | (3+1)*2; 6 Forward, 2 Reverse | ||
Speed | Forward | 1.68, 2.61, 4.22, 6.79, 10.57, 17.08 | |
Reverse | 1.29, 5.22 | ||
Rotary tiller | Transmission Type | Middle Gears Transmission, or side gears transmission | |
Width | 1000mm Adjustable | ||
Number of blades | 18-20pcs | ||
Working depth | 150-250mm | ||
Up and down control | Hydraulic system |
Model | LS-Small tractor 25hp | ||
Wheel drive | 4×2 | ||
Dimensions | 2700×1400×1400 | ||
Weight(kg) | 950-1010 | ||
Front wheel(mm) | 900,1000,1100,1200 adjustable | ||
Rear wheel(mm) | 960,1000,1100,1200,1300 adjustable | ||
Wheel base(mm) | 1400 | ||
Min. ground distance(mm) | 350 | ||
Gear shift | 6+1 | ||
Tyre size | 9.5-20/500-14 | ||
ENGINE Type | |||
Rated power(kW) | 18.32kw | ||
Rated speed (r/min) | Water cooled,vertical,4 stoke and direct injection | ||
Start | Electric | ||
Transmission | 2200 | ||
Clutch | single ,dry friction, single clutch | ||
Connection/PTO | 3×2+1 | ||
3 point suspension/ Rear P.T.O 540 |
MODEL | LS- Middle tractor 50hp | ||
Horsepower&Drive Type | 50hp, 4×4 | ||
ENGINE | |||
Engine Model | 50HP | ||
Type | Vertical, Water-Cooled, Four Strokes, Direct in Injection | ||
Rated Output(kW) | 36.8 | ||
TRACTOR PARAMETER | |||
Dimension L*W*H (mm) | 3558*1500*2245 | ||
Wheel Base (mm) | 1900 | ||
Wheel Tread F/R(mm) | 1060/1100 | ||
Min Ground Clearance(mm) | 300 | ||
TRANSMISSION | |||
Gear Shift | 8F+2R | ||
Clutch Type | Dry Single-stage | ||
RUNNING SYSTEM | |||
Tire F/R | 650-16/11.2-24 | ||
Steering | Hydraulic Steering | ||
Brake | Toe Type | ||
Park Brake | Latch Pedal | ||
WORKING SYSTEM | |||
Hitch | Partial Separated Type, 3-Point hydraulic hitch,Category 1 | ||
Max. Lift Force(N) | ≥6300 | ||
Rear PTO | Rear Rectangle Spline, 6 Teeth, 540/720rpm |
Farming tools for Farm tractor
Farm tractor is a all-powerful agricultural machinery.lt can help farmers land consolidation (plought,rotary tillaqe, scarification,ditching,ridqing, earth up,grass mower Paddy field beating etc).
Crop planting and seeders (wheat, , corn, soybean seed, peanut, planting potatoes, vegetables eto Harvest (rice, wheat harvest, corn , peanut, potatoes, sweet potato Onions, ginger, qarlic).
The other management of land, water, spray, fertilization, paddy field operation etc).
With more than 20 years of industry experiences, our international trade headquarters located in port city -Yantai, machines produced in Yantai, Weifang, Linyi, shandong China. There are seven series with over sixty various of farming machines available including power tiller, walking tractor, four wheel tractor, spray machine, thresher and supporting farm tools,such as rotary tiller,plow,harrow,front loader,backhoe,grass bander, trailer,pump,corn planter,corn harvester and reaper. Already passed the international certification agency -S G S certification,technical person can be sent abroad. In the field of farming machinery,we can meet diverse customer needs by advanced technology and most popular agricultural machine.Exported to more than forty countries especially South America,eastern Europe,middle america and we are quality supplier of assistance to agricultural machinery project in africa. with prefect One-stop agricultural machinery products service system we get nice reputation. We are committed to creating benefit for our customers and our goal is to allow farmers in the world to enjoy reliable, quality, affordable complete set of agricultural machines.
3. Our commitments:
a. With us, your funds is safe.
b. At least 12 months warranty, quality inspection before shipment.
c. Factory direct supply farming machinery and support you earning more money.
d. Near the port, rapid production and without M O Q, on time delivery.
e. OEM available, providing customized feature machine to enlarge market share.
f. Quick answer in 10 minutes.
Affordable price, reliable quality, enjoys farming.