Category
Ltmg Electric LPG Forklift Truck 1.5 Ton 2 Ton 3 Ton 4 Ton 5 Ton 6 Ton 7 Ton 8 Ton 10 Ton Diesel Forklift in Stock
Ltmg electric LPG Forklift Truck 1.5 ton 2 Ton 3 ton 4 ton 5 ton 6 ton 7 ton 8 ton 10 ton diesel Forklift Diesel forklif
Basic Info.
Model NO. | FD20 |
Fuel | Electric |
Load center | >500mm |
Lift height | 3000~5000mm |
Condition | New |
Certification | CE/ISO |
Optional | Side Shifter, Sealed Cab, High Mast, etc |
Packing &Shipping | Two Units (for 3 Ton ) Fixed Container |
Turning Radius | 2390 |
Transmission | Hydraulic |
Color | Customized |
Item | 10 Ton Lifting Capacity Forklift |
Mast | Duplex Mast (Triplex Mast Optional) |
Fork Positioner Function | Standard Equipped |
Weight | 4250kg |
Transport Package | Nude Packing, Container |
Specification | 2730*1220*2145mm |
Trademark | LTMG |
Origin | China |
HS Code | 8427209000 |
Production Capacity | 300sets/Month |
Product Description
Ltmg electric LPG Forklift Truck 1.5 ton 2 Ton 3 ton 4 ton 5 ton 6 ton 7 ton 8 ton 10 ton diesel ForkliftDiesel forklift
Model | FD20 | FD25 | FD30 | FD35 | |
Load Centre | 500mm | 500mm | 500mm | 500mm | |
Load capacity | 2000kg | 2500kg | 3000kg | 3500kg | |
Mast | 2-stage-mast | 2-stage-mast | 2-stage-mast | 2-stage-mast | |
Fork size | 1070×120×40 | 1070×120×40 | 1070×125×45 | 1070×125×50 | |
Engine | Xinchai | Xinchai | Xinchai | Xinchai | |
Tire | Front | 7.00-12-12PR | 7.00-12-12PR | 28×9-15-12PR | 28×9-15-12PR |
Rear | 6.00-9-10PR | 6.00-9-10PR | 6.50-10-10PR | 6.50-10-10PR | |
Length to face of fork | 2595mm | 2595mm | 2730mm | 2775mm | |
Overall Width | 1150mm | 1150mm | 1225mm | 1225mm | |
Overhead Guard Height | 2070mm | 2070mm | 2090mm | 2090mm |
Electric forklift
Model | FB10 | FB15 | FB18 | FB20 |
Rated Capacity | 1000kg | 1500kg | 1800kg | 2000kg |
Load Centre | 500mm | 500mm | 500mm | 500mm |
Lift Height | 3000mm | 3000mm | 3000mm | 3000mm |
Fork Size (L×W×T) | 920x100x35mm | 920×120×35(mm) | 920x100x40mm | 1070×120×40 |
Length to fork face of fork (Without fork) | 1950mm | 2035mm | 2035mm | 2360mm |
Overall Width | 1000mm | 1150mm | 1150mm | 1160mm |
Overhead Guard Height | 1875mm | 1995mm | 1995mm | 2240mm |
Turning Radius (outside) | 1800mm | 1997mm | 1997mm | 2075mm |
Wheelbase | 1200mm | 1360mm | 1360mm | 1510mm |
Driven Motor | 4KW | 5.5KW | 5.5KW | 11KW |
Lift Motor | 5KW | 6KW | 6KW | 8.6KW |
Battery Standard | 48/320V/Ah | 48/400V/Ah | 48/400V/Ah | 48/560V/Ah |
Controller Manufacturer | CURTIS | CURTIS AC | CURTIS | CURTIS AC |
LPG&Gasoline forklift
Model | FG15 | FG20 | FG25 | FG30 |
Rated Capacity | 1500kg | 2000kg | 2500kg | 3000kg |
Load Centre | 500mm | 500mm | 500mm | 500mm |
Lift Height | 3000mm | 3000mm | 3000mm | 3000mm |
Fork Size | 920×120×35 | 1070×120×40 | 1070×120×40 | 1070×125×45 |
Length to face of fork(Without fork) | 2285mm | 2355mm | 2355mm | 2730mm |
Overall Width | 1086mm | 1110mm | 1110mm | 1225mm |
Overhead Guard Height | 2040mm | 2080mm | 2080mm | 2090mm |
Turning Radius (outside) | 2055mm | 2110mm | 2110mm | 2440mm |
Wheelbase | 1400mm | 1400mm | 1400mm | 1700mm |
Engine | GCT | GCT | GCT | GCT |