Category
4 Wheel Maize Havesting Harvest Machine Power Tiller Corn Harvester
Package Size 130.00cm * 57.00cm * 86.00cm Package Gross Weight 200.000kg Chinese Leading Power Tiller Manufacturer Beaut
Basic Info.
Model NO. | BIA186F |
Farming Policy | Dry Cultivating Machinery |
Power Source | Diesel |
Operation | Land, Arable Machinery, Fixed Operation |
Traction Type | Hanging |
Drive Type | Gear Drive |
Arbor Configuration | Vertical Shaft |
Certification | ECE, EU, CE |
Color | Red Orange Black etc. |
Warranty | One Year |
Name | Power Tiller |
Engine | 9HP |
Transport Package | Wooden Box Per Set |
Specification | 102*57*81cm |
Trademark | BIA |
Origin | China |
HS Code | 84322900 |
Production Capacity | 100000 |
Packaging & Delivery
Package Size 130.00cm * 57.00cm * 86.00cm Package Gross Weight 200.000kgProduct Description
Chinese Leading Power Tiller Manufacturer
Beautiful appearance, excellent production, simple operation, strong and durable. This machine adopts the most advanced worm gear box, worm wheel, worm, two or four-drive drive, high stability, safety and reliability, the handle can be adjusted from top to bottom, the orchard is more convenient and flexible to use.Gasoling 170 engine/diesel air-cooled engine/diesel water-cooled 186 engine.
Parameters of Power Tiller
GASOLINE MODEL | |||
Item | 170 | 177 | 190 |
Engine | 7hp | 9hp | 12hp |
Transmission type | Gear drive/belt drive | ||
Start model | Manual/electric starter | ||
Working width | 500mm | ≥960mm | 1050-1350mm |
Working depth | ≥100mm | 200mm | 200mm |
Size of wheel | 400-8/350-6 | ||
Adjustment of handle bar | 360 degree horizon and 45 degree vertical | ||
Fuel consumption | ≤10kh/ha | ||
Fuel tank | 5L | ||
Weight(KG) | 120 | 132 | 150 |
Working efficiency | o.1-0.2acre/h | o.1-0.2acre/h | 0.3-0.4acre/h |
Working speed | >0.3m/s | ||
Package size | 79*45.5*86cm | 98*57*81cm | 98*57*81cm |
DIESEL MODEL | |||
Item | 173 | 178 | 186 |
Engine | 7hp | 9hp | 12hp |
Transmission type | Gear drive | ||
Start model | Manual/electric starter | ||
Working width | 500mm | ≥960mm | 1050-1350mm |
Working depth | ≥100mm | 200mm | 200mm |
Size of wheel | 400-8/350-6 | ||
Adjustment of handle bar | 360 degree horizon and 45 degree vertical | ||
Fuel consumption | ≤10kh/ha | ||
Fuel tank | 5L | ||
Weight(KG) | 164kg | 178kg | 182kg |
Working efficiency | o.1-0.2acre/h | o.1-0.2acre/h | 0.3-0.4acre/h |
Working speed | >0.3m/s | ||
Package size | 79*45.5*86cm | 102*57*81cm | 102*57*81cm |
Engineers available to service machinery overseas
Farming tools mini power tiller machine
FAQ 1
Q:Are you a factory or trading company?
A:Yes, we are a factory, and our factory is located in Shandong China. Nearly Qingdao port.2
Q:How about the quality control in your factory?
A:Full as people are always paying great attention to the quality controlling from the beginning to the end. With more than 10 years experience in this file, each product will be tested one by one before packing, our product has passed CE GS etc.
3. Q: Is it all right to make customer's own brand name?
A:Yes,we can accept OEM, also can add your logo on it.
4. Q:What is the payment term you can accept?
A:Usually we can accept T/T,western union and other payment term by negotiation.
5. Q:Can I get one sample?
A:Sure you can,and you need to pay for sample charge which will be returned after the mass order signed.