Category
Golden Dafeng Gufeng Deutz
Model: 4YZP-4L Technology features: Compact structure, optimization transmission layout, mating 6 cylinders engine, more
Basic Info.
Model NO. | 4YZP-4L |
Portable Harvester Type | Front Type |
Certification | QS, GMP, ISO9001:2008, CE |
Color | Red, Green, Orange, Blue |
Condition | New |
Application Field | Agriculture, Livestock, Aquaculture, Forestry |
Rated Power | 129kw |
Grain Tank | Back Position |
Horse Power | 175HP |
Lanes | 2-4 |
Rows | 2-4 |
Transport Package | CBU, SKD |
Specification | 4650mm× 1620mm× 2690mm |
Trademark | DABHAND, GUFENG |
Origin | China |
HS Code | 8433510090 |
Production Capacity | 8000 Sets/Year |
Product Description
Model: 4YZP-4LTechnology features:
- Compact structure, optimization transmission layout, mating 6 cylinders engine, more powerful, flexible operation, efficient.
- Air braking, easy operating, safe and reliable braking. (only for 4N model)
- Front cutting, middle position straw turnover, leaf cutting, and efficient cutting.
- Good peeling, grain collecting dual stirring+ widen output of draught fan, high recovery of grain.
- Dual arc-shaped bent glass cabin; and air conditioner is optional.
NO. | ITEM | UNIT | PARAMETERS | |
1 | Model | / | 4YZP-4L (4N) | |
2 | Diesel engine | Model | / | YC4A175-T301 WP6G190E330 |
Rated power | kW/hp | 129/175.4 140/190 | ||
3 | Dimension (L×W×H) | mm | 6680×2520×3460 | |
4 | Working width | mm | 2350 | |
5 | Elevator | Position/ width | /mm | Central position/ 700/750 |
Maximum passing height | mm | 3460 | ||
6 | Minimum ground clearance | mm | 280 | |
7 | Efficiency in working hour | hm²/h | 0.53~0.87 | |
8 | Picking system / Length | /mm | Snapping roller/ 864/904 | |
Lowest picking height | /mm | 380 | ||
9 | stripping machine | Stripping roller type | / | Rubber roller type |
Stripping roller size/ Quantity | mm/piece | Ф75×826/20 | ||
10 | Grain tank | Volume | L | 2400 |
Unloading height | mm | 2200 | ||
11 | Straw processing | Header front cutting | Type | Hob type |
Returning machine | / | Sling blade type | ||
Returning machine width/ position | mm | 2250/ central position | ||
Leaf cutting type | / | Fixed knife type | ||
12 | Cabin model | / | Dual arc-shaped bent glass cabin | |
13 | Gearshift method/ Driving model | / | Mechanical +HST gearbox / 2WD, | |
14 | Wheel base | mm | 2870 | |
15 | Wheel track | Guiding wheel | mm | 1660 |
Driving wheel | 1850 | |||
16 | Tyre size | Guiding wheel | / | 10.0/75-15.3 |
Driving wheel | / | 15-24 |
Other terms:
1. Delivery: 30 days for normal orders
2. Price: We have price on basis FOB Qingdao and CIF your destination for your choice
3. Payment terms for first order:
-----T/T 30% deposit and balance before shipment
-----100% L/C at sight
ABOUT DEUTZ-FAHR MACHINERY CO.,LTD
DEUTZ-FAHR MACHINERY COMPANY LTD. is a subsidiary company of Italian SAME DEUTZ-FAHR GROUP. We are available to provide customers with a full range of products, including tractors, harvesters. Covered area 45,000 square meters with 700 employees. We adopt Italy SDF group quality control management system and advanced production system. So we can supply high reliability and good performance tractors and harvesters to the farmers from all over the world.
There are over 460 dealers and service channels covering all the market area. We take "satisfy the customers" as our target, provide "3 Full" (Full course, Full time, Full hearted) service.
After-sales service polices:
- DABHAND corn harvester is offered 12 months of warranty period of the tractor, which shall start from the 3 month as the shipment date.
- DABHAND corn harvester will offer free service parts in warranty period, and there is no charge for related work hours and indirect expenses.
- Service training