Category
Mobile Elevating Work Platforms Mewp Scaffolding and Ladders Scissor Lift Man Lift Cherry Picker Vertical Mast Lifts
Package Size 654.00cm * 235.00cm * 668.00cm Package Gross Weight 2000.000kg Features Cylinder holding valveEmergency sto
Basic Info.
Model NO. | AMWP9-2100 |
Lift Mechanism | Lift Chain |
Carrying Capacity | Middle-Level |
Moves | Self-propelled |
Driven Type | DC |
Running Mode | Moving |
Feature | Insulating |
Certification | CE |
Platform Dimension | 1.00*0.65m |
Occupants | 1 |
Battery | 2*12V/100ah |
up/Down Speed | 56/49sec |
Max. Platform Height | 9m |
Loading Capacity | 150kg |
Max. Working Height | 11m |
Transport Package | Wooden Box |
Specification | 1020 |
Trademark | TITECO |
Origin | China |
HS Code | 8428909090 |
Production Capacity | 4000 Pieces/Year |
Packaging & Delivery
Package Size 654.00cm * 235.00cm * 668.00cm Package Gross Weight 2000.000kgProduct Description
Model | AMWP7.5-2100 | AMWP9-2100 |
Max. Working Height | 9.50m | 11.00m |
Max. Platform Height | 7.50m | 9.00m |
Loading Capacity | 200kg | 150kg |
Occupants | 1 | 1 |
Overall Length | 1.46m | 1.46m |
Overall Width | 1.01m | 1.01m |
Overall Height | 1.99m | 1.99m |
Platform Dimension | 1.00m×0.65m | 1.00m×0.65m |
Wheel Base | 1.14m | 1.14m |
Turning Radius | 0 | 0 |
Travel Speed(Stowed) | 4km/h | 4km/h |
Travel Speed(Raised) | 1.1km/h | 1.1km/h |
Up/Down Speed | 48/40sec | 56/49sec |
Gradeability | 25% | 25% |
Drive Tyres | Φ305×100mm | Φ305×100mm |
Drive Motors | 2×24VDC/0.5kW | 2×24VDC/0.5kW |
Lifting Motor | 24VDC/1.3kW | 24VDC/1.3kW |
Battery | 2×12V/100Ah | 2×12V/100Ah |
Charger | 24V/15A | 24V/15A |
Weight | 1270kg | 1345kg |
Features
Cylinder holding valveEmergency stop buttonTwo controllers operationEmergency lowering systemLeveling sensorForklift pocketsAll motion alarmTransport tie holeBattery charger indicaterElectric limit switchAutomatic pothole protectionDrivable at full heightOnboard diagnostic system